From 25 to 29 November 2021 at the TK Zhurgenov KazNAA, the first (intra-university) stage of the republican student subject Olympiad took place.
Academic-Editorial Department as an organizing committee approved by order of acting rector No. 01 / 04-206P dated 02.11.2021, carried out preparatory and organizational work with responsible persons in the faculties (order No. 01 / 04-207P dated 02.11.2021).
Competition commission, approved by order of acting rector 01 / 04-208P from 02.11.2021, worked in various areas and specialties and identified students who can be offered to participate in the next stage.
The Olympiad was held in the following specialties:
- 1. В027 — Theatrical Art
- 2. В030 — Fine Arts
- 3. В024 — Art Criticism
- 4. В029 — Audiovisual Art and Media Production
- 5. В023 — Directing, Art Management
- 6. 5В040800 — Variety Art
- 7. В021 — Performing Arts
- 8. В031 — Fashion Design
- 9. 5В040900 — Choreography
- 10. 5В041200 — Media Journalism
Participants and winners of the first intra-university stage
XIV Republican student subject Olympiad
| No. | Department | Total number of participants | Past to the second stage | 
| Theatrical Art | |||
| 1 | Acting and Directing | 16 | 8 | 
| 2 | Musical Theatre | 26 | 26 | 
| 3 | Solo Singing | 21 | 21 | 
| 4 | Stage Plastic | 26 | 26 | 
| 5 | Scenic Speech | 32 | 32 | 
| 6 | Scenography | 13 | 13 | 
| Painting, Sculpture and Design | |||
| 1 | Decorative Arts | 33 | 20 | 
| 2 | Design | 17 | 12 | 
| 3 | Fine Arts | 30 | 12 | 
| 4 | Fashion and Costume Design | 37 | 9 | 
| Choreography | |||
| 1 | Pedagogy of Choreography | 14 | 5 / 1 command | 
| Musical art | |||
| 1 | Variety Orchestra Instruments | 5 | 5 / 1 ensemble | 
| 2 | Traditional Music Art | 16 | 13 | 
| 3 | Pop Vocals | 19 | 5 | 
| Art History | |||
| 1 | History and Theory of Fine Arts | 9 | 6 | 
| 2 | Film History and Theory: CinematographyCinematography | 10 17 | 6 6 | 
| 3 | History and Theory of Theatrical Art | 15 | 6 | 
| Film and Television | |||
| 1 | Sound Engineering and Cinematography: CinematographyMusical Sound Engineering | 10 17 | 5 6 | 
| 2 | Screen Arts Directing | 24 | 6 | 
| General Academic Departments | |||
| 1 | Art Management and Production | 7 | 7 | 
| 2 | Computer Technologies | 10 | 5 | 
| TOTAL: | 424 | 260 | 





























